8 Lines Automatic Cup Washing Filling Sealing Machine Sealing Packaging Plant Device
Product Details:
Place of Origin: | Zhangjiagang, China |
Brand Name: | FILLPACK |
Certification: | CE/ISO9001 |
Model Number: | BCGF-2、BCGF-4、BCGF-6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | 8400USD |
Packaging Details: | Wooden case |
Delivery Time: | 15 Working Days After Deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 Sets Per Months |
Detail Information |
|||
Filling Nozzle: | 2/4/6 | Machinery Capacity: | 2000-6000BPH |
---|---|---|---|
Filling Volume: | 50-500ML | Voltage: | 220V 50HZ |
Air: | 0.65m3/min | Power: | 1.5KW/4KW/7KW |
Dimension(L*W*H): | 2200*500*1700mm | Weight: | 700KG |
Highlight: | Automatic Cup Washing Filling Sealing Machine,8lines Water Filling Sealing Machine,Cup Washing Filling Sealing Packaging Machine |
Product Description
4/6/8 Lines Automatic Cup Washing Filling Sealing Machine Water Cup Filling And Sealing Packaging Machine Plant Device
Introduction:
Automatic cup filling sealing machine is widely used in various kinds of plastic cup for liquid and semi-liquid products filling and sealing. It can automatically finish the process of filling, sealing, date printing and falling cup etc. In addition, it can be customized that according to your special requirements. The machine is applied with world famous electrical and pneumatic components and can be adopted by PLC system according to clients' requirements. The machine can be equipped with PLC and touch screen control.
This machine is specially designed for liquid product (such as water, juice, wine etc. ) to be filled and sealed inside empty plastic cups. It is convenient and reliable. It is a kind of program-controlled machine that is universal and functional. Features are compact structure, high automation, easy to use, stable performance, simple maintenance, and high production efficiency and 24-hour continuous work. Components (e.g. Stainless steel, aluminum, copper and other corrosion-resistant) are in line with Food Hygiene Law.
1 | Empty cup loading | Cups stack together, loading one by one, pneumatic type,2,4,6 columns in total. |
2 | Washing | Washing cup by water. |
3 | Filling | Pneumatic Angle seat valve filling type, volume can be adjusted easy, all parts contact with water are made of SUS304 and food grade tubes. |
4 | First UV sterilization | Sterilize cups |
5 | Second UV sterilization | Sterilize sealing films. |
6 | Photocell tracking | Sensor and position control to make sure all the logos on film can be placed at the center of sealed cups. |
7 | First sealing | 2,4,6 copper sealing heads, temperature can be adjusted, pneumatic sealing type. |
8 | Second sealing | 2,4,6 copper sealing heads, temperature can be adjusted, pneumatic sealing type. |
9 | Cutting | Cutters are made of stainless steel. |
10 | Finished cups output | Finished cups automatic pushing out. |
Parameters:
Model | BCGF-2 | BCGF-4 | BCGF-6 |
Filling nozzle | 2 pieces | 4 pieces | 6 pieces |
Capacity | 2000 cups/hour | 4000 cups/hour | 6000 cups/hour |
Filling volume | 50-500ml | ||
Material | Frame:Painted U-steel and covered by SUS#304 Mould:Anodized aluminum Sealer:Copper | ||
Main machine power | 1.5KW | 4KW
| 7.5KW |
Film motor power | 0.25KW | ||
Air | 0.6 m3/min | 0.65m3/min | 0.7 m3/min |
Temperature controlling range | 0-300 ℃ | ||
Dimension | 2200*500*1700mm | 3400*840*1650 mm | 3000*1000*1700mm |
Weight | 700kg | 1200KG | 1100KG |
Detailed images: