3L / 5L / 10L Mineral Water Plastic Bottle 2 In 1 Rinsing Filling Capping Equipment / Plant / Machine / System / Line
Product Details:
Place of Origin: | Zhangjiagang, China |
Brand Name: | FillPack |
Certification: | CE / ISO9001 - 2008 |
Model Number: | CGF12-12-4B |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | 20000-40000USD |
Packaging Details: | Wooden Case Package |
Delivery Time: | 30 Working Days After Deposit |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 15 Sets Per Months |
Detail Information |
|||
Gas Pressure: | 0.6 Mpa | Fuction: | Washing Filling Capping 3 In 1 |
---|---|---|---|
Suitable Bottle Size: | 3-10L PET Bottle | Brand Name: | FillPack |
Packaging: | Wooden Case | Dimension(L*W*H): | 3860*3150*2400 Mm |
Highlight: | bottle filling equipment,liquid filler machine |
Product Description
Brief introduction:
This series equipment is used in the production of non-carbonated drink, such as mineral water and purified water etc. Washing, filling and capping are integrated into one machine, it is suitable for the bottle whose size from 3L to 10L.
Product Features:
1, The suspending bottle-neck clamping design make the bottle stable during the high-speed.
2, moving conditions. By changing a few parts, it can meet the need of production of different types
of bottles easily.
3, The new generation of stainless steel grab is adopted and the grabs have no contact with the area
4, above the bottle£§screw thread. Nozzles in the grab can guarantee the complete wash of the interior of the bottle.
5, The advanced gravity filling technology used in this machine makes the filling quick, steady and accurate.
6, Magnetic torque is used for screw capping, and the power of screw capping can be adjusted steplessly. Capping is reliable and do no harm to the caps.
7, Advanced technologies, such as human-machine interface touch-screen and PLC program control are adopted in this machine.
8, All parts that have direct contact with the water are made of high quality stainless steel. The critical electrical components are from famous international companies, such as Mitsubishi, Omron etc.
Parameter | |
Model | CGF12-12-4B |
Capacity(B/H)(330ml) | 1000-1500(3L) |
Bottle size | Neck:φ20-50mm;Height:150-320mm |
Water pressure | 0.18-0.25Mpa |
Water consumption(kg/h) | 1000 |
Washing station | 2 |
Dripping station | 2 |
Filling precision | <+5MM |
Air pressure | 0.4Mpa |
Air consumption (m³/min) | 0.3 |
Power(kw) | 4 |
Weight(kg) | 2500 |
Dimension(L*W*H)(mm) | 2400*2100* 2100/2450mm |
Electrical apparatus
|
||
Transducer | FuLing-Taiwan | FL-2.2K |
Touch screen | Easyview-TaiWan | MT6070 |
PLC | Mitsubishi | FXIS-20MR |
Stabilized voltage supply | MingWei-TaiWan | S-35-24 |
Contactor | Delixi | CJX2-0910 |
Approach switch | Autonics | PR18-8DN |
Air switch | Delixi | 3P-D20 |
IP-C3 |
Optional RO water treatment machines in the water filling line
|
||||||
Model | Capacity(liter per hour) | |||||
RO-1000 | 1000LPH | |||||
RO-3000 | 3000LPH | |||||
RO-5000 | 5000LPH | |||||
RO-6000 | 6000LPH | |||||
RO-10000 | 10000LPH | |||||
Optional Washing-filling-capping machines in the filling line(3-in-1 and Linear type)
|
||||||
3in1(0-2L bottle) | Capacity(bottle per hour) | 3in1(3-10L bottle) | Capacity | Linear type(3-10L bottle) | Capacity | |
CGF8-8-3 | 2000-3000BPH | CGF8-8-3B | 0-1000 | CGF4-4-1 | 500BPH | |
CGF12-12-4 | 3000-4000BPH | CGF12-12-4B | 0-1500 | CGF6-61 | 750BPH | |
CGF18-18-6 | 6000-7000BPH | CGF18-18-6B | 0-2500 | CGF8-8-1 | 1000BPH | |
CGF24-24-8 | 11000-12000BPH | CGF24-24-8B | 0-3500 | CGF10-10-1 | 1500BPH | |
CGF32-32-10 | 14000-15000BPH | CGF32-32-10B | 0-5000 | CGF12-12-1 | 2000BPH | |
CGF40-40-10 | 19000-20000BPH | |||||
CGF50-50-12 | 23000-24000BPH | |||||
More capacities if you need, we can also customize that for you. please check them on our website or contact the sales consultant directly. Please find the contact information at contact us.
|
